Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
West Holmes | OCC | 5-4 | 6-2 | 4-0 | 1-0 | 16-6 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Fri. 7 | Orrville * | 3 | Home | W | 64-32 | |
Sat. 8 | Lexington * | 2 | Home | W | 62-52 | |
Tue. 11 | Triway (Wooster) | 2 | Away | W | 77-55 | |
Fri. 14 | Wooster * | 1 | Home | W | 58-37 | |
Fri. 21 | Ashland * | 1 | Away | W | 72-56 | |
Sat. 22 | Olentangy Liberty (Powell) | 1 | College of Wooster | L | 63-72 | |
Fri. 28 | Chillicothe | 2 | New Philadelphia | W | 59-51 | |
Sat. 29 | New Philadelphia | 2 | New Philadelphia | L | 58-59 | |
January | ||||||
Fri. 4 | Mansfield Senior (Mansfield) * | 1 | Home | L | 49-81 | |
Sat. 5 | Garaway (Sugarcreek) | 3 | Home | W | 46-42 | |
Tue. 8 | River View (Warsaw) | 2 | Away | W | 73-20 | |
Fri. 11 | Madison Comprehensive (Mansfield) * | 1 | Away | W | 58-36 | |
Tue. 15 | Orrville * | 3 | Away | W | 54-42 | |
Fri. 18 | Clear Fork (Bellville) * | 2 | Home | W | 72-63 | |
Tue. 22 | Ashland * | 1 | Home | L | 59-64 | |
Fri. 25 | Wooster * | 1 | Away | W | 57-50 | |
February | ||||||
Fri. 1 | Lexington * | 2 | Away | L | 57-64 | |
Mon. 4 | Hiland (Berlin) | 4 | Home | W | 68-61 | |
Fri. 8 | Mansfield Senior (Mansfield) * | 1 | Away | L | 76-80 | |
Sat. 9 | Waynedale (Apple Creek) | 3 | Away | W | 74-52 | |
Fri. 15 | Madison Comprehensive (Mansfield) * | 1 | Home | W | 77-47 | |
Sat. 16 | Clear Fork (Bellville) * | 2 | Away | W | 74-66 |
Footer