Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Tusky Valley | PAC-7 | 0-2 | 3-10 | 1-3 | 2-1 | 6-16 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 30 | Sandy Valley (Magnolia) | 3 | Away | W | 61-44 | |
December | ||||||
Tue. 4 | East Canton | 4 | Away | W | 51-43 | |
Fri. 7 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 51-56 | |
Tue. 11 | Strasburg-Franklin (Strasburg) | 4 | Home | W | 53-42 | |
Fri. 14 | Tuslaw (Massillon) * | 2 | Away | L | 49-52 | |
Tue. 18 | Timken (Canton) * | 1 | Away | L | 48-64 | |
Fri. 21 | Triway (Wooster) * | 2 | Home | L | 48-51 | |
Sat. 22 | Tuscarawas Central Catholic (New Philadelphia) | 4 | Away | L | 24-39 | |
Fri. 28 | Canton South (Canton) | 2 | Away | L | 53-67 | |
Sat. 29 | Tallmadge | 2 | Canton South | W | 56-46 | |
January | ||||||
Fri. 4 | Fairless (Navarre) * | 2 | Away | W | 56-48 | |
Fri. 11 | Indian Valley (Gnadenhutten) * | 2 | Away | L | 57-66 | |
Tue. 15 | Claymont (Uhrichsville) | 2 | Home | L | 44-70 | |
Fri. 18 | Manchester (Akron) * | 3 | Away | L | 50-55 | |
Tue. 22 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 60-75 | |
Fri. 25 | Tuslaw (Massillon) * | 2 | Home | L | 43-53 | |
Tue. 29 | Triway (Wooster) * | 2 | Away | L | 60-70 | |
February | ||||||
Fri. 1 | Timken (Canton) * | 1 | Home | L | 40-57 | |
Tue. 5 | Garaway (Sugarcreek) | 3 | Away | L | 47-56 | |
Fri. 8 | Fairless (Navarre) * | 2 | Home | W | 65-37 | |
Tue. 12 | Indian Valley (Gnadenhutten) * | 2 | Home | L | 41-68 | |
Fri. 15 | Manchester (Akron) * | 3 | Home | L | 35-43 |
Footer