Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Triway | PAC-7 | 0-3 | 3-7 | 2-7 | 0-1 | 5-18 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 30 | Northwestern (West Salem) | 3 | Away | L | 61-64 | |
December | ||||||
Fri. 7 | Fairless (Navarre) * | 2 | Away | W | 80-62 | |
Tue. 11 | West Holmes (Millersburg) | 2 | Home | L | 55-77 | |
Fri. 14 | Indian Valley (Gnadenhutten) * | 2 | Home | L | 70-71 | |
Fri. 21 | Tusky Valley (Zoarville) * | 3 | Away | W | 51-48 | |
Sat. 22 | Waynedale (Apple Creek) | 3 | College of Wooster | L | 67-72 | |
Thu. 27 | Manchester (Akron) * | 3 | Home | L | 38-50 | |
January | ||||||
Fri. 4 | Tuslaw (Massillon) * | 2 | Home | L | 42-68 | |
Fri. 11 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 47-57 | |
Sat. 12 | Hiland (Berlin) | 4 | Home | L | 47-56 | |
Fri. 18 | Timken (Canton) * | 1 | Home | L | 50-66 | |
Tue. 22 | Fairless (Navarre) * | 2 | Home | W | 56-37 | |
Sat. 26 | Norwayne (Creston) | 3 | Away | L | 48-66 | |
Tue. 29 | Tusky Valley (Zoarville) * | 3 | Home | W | 70-60 | |
February | ||||||
Fri. 1 | Manchester (Akron) * | 3 | Away | L | 48-50 | |
Sat. 2 | Orrville | 3 | Away | L | 59-69 | |
Tue. 5 | Indian Valley (Gnadenhutten) * | 2 | Away | L | 54-62 | |
Fri. 8 | Tuslaw (Massillon) * | 2 | Away | W | 62-47 | |
Sat. 9 | Wooster | 1 | Home | L | 47-61 | |
Tue. 12 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 44-59 | |
Fri. 15 | Timken (Canton) * | 1 | Away | L | 59-61 | |
Tue. 19 | Smithville | 3 | Home | L | 58-60 | |
March | ||||||
Fri. 1 | St Vincent-St Mary (Akron) # | 2 | Tournament | L | 38-78 |
Footer