Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Timken | PAC-7 | 1-6 | 9-2 | 3-1 | 0-0 | 13-9 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Sat. 1 | Pickerington High School Central (Pickerington) | 1 | Away | L | 53-69 | |
Tue. 4 | Wooster | 1 | Away | L | 47-54 | |
Fri. 7 | Manchester (Akron) * | 3 | Away | L | 50-51 | |
Sat. 8 | Washington (Massillon) | 1 | Home | W | 58-55 | |
Fri. 14 | CVCA (Cuyahoga Falls) * | 2 | Away | W | 46-41 | |
Tue. 18 | Tusky Valley (Zoarville) * | 3 | Home | W | 64-48 | |
Fri. 21 | Tuslaw (Massillon) * | 2 | Away | W | 60-46 | |
Sat. 29 | Perry (Massillon) | 1 | Away | L | 52-73 | |
January | ||||||
Fri. 4 | Indian Valley (Gnadenhutten) * | 2 | Away | W | 70-67 | |
Fri. 11 | Fairless (Navarre) * | 2 | Home | W | 74-44 | |
Tue. 15 | Manchester (Akron) * | 3 | Home | W | 64-52 | |
Fri. 18 | Triway (Wooster) * | 2 | Away | W | 66-50 | |
Fri. 25 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 35-51 | |
Tue. 29 | Tuslaw (Massillon) * | 2 | Home | W | 57-50 | |
February | ||||||
Fri. 1 | Tusky Valley (Zoarville) * | 3 | Away | W | 57-40 | |
Sat. 2 | Warren G Harding (Warren) | 1 | Away | L | 50-54 | |
Tue. 5 | Hoover (North Canton) | 1 | Away | L | 51-57 | |
Sat. 9 | Indian Valley (Gnadenhutten) * | 2 | Home | W | 74-62 | |
Tue. 12 | Fairless (Navarre) * | 2 | Away | W | 61-54 | |
Fri. 15 | Triway (Wooster) * | 2 | Home | W | 61-59 | |
Wed. 20 | Alliance | 2 | Home | L | 49-57 | |
Fri. 22 | Glenoak (Canton) | 1 | Home | L | 48-59 |
Footer