Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Indian Valley | PAC-7 | 0-2 | 5-4 | 9-1 | 1-0 | 15-7 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 30 | Newcomerstown | 3 | Away | W | 65-62 | |
December | ||||||
Fri. 7 | Tuslaw (Massillon) * | 2 | Home | L | 51-61 | |
Sat. 8 | Ridgewood (West Lafayette) | 3 | Away | W | 53-50 | |
Fri. 14 | Triway (Wooster) * | 2 | Away | W | 71-70 | |
Fri. 21 | Manchester (Akron) * | 3 | Home | L | 77-83 | |
Sat. 22 | Sandy Valley (Magnolia) | 3 | Home | W | 63-51 | |
Fri. 28 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 42-73 | |
January | ||||||
Fri. 4 | Timken (Canton) * | 1 | Home | L | 67-70 | |
Tue. 8 | Claymont (Uhrichsville) | 2 | Away | W | 58-56 | |
Fri. 11 | Tusky Valley (Zoarville) * | 3 | Home | W | 66-57 | |
Tue. 15 | Tuscarawas Central Catholic (New Philadelphia) | 4 | Away | W | 67-63 | |
Fri. 18 | Fairless (Navarre) * | 2 | Away | W | 60-52 | |
Sat. 19 | Newcomerstown | 3 | Home | W | 64-46 | |
Tue. 22 | Tuslaw (Massillon) * | 2 | Away | L | 50-70 | |
Tue. 29 | Manchester (Akron) * | 3 | Away | W | 58-55 | |
February | ||||||
Fri. 1 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 52-64 | |
Sat. 2 | Ridgewood (West Lafayette) | 3 | Home | W | 59-56 | |
Tue. 5 | Triway (Wooster) * | 2 | Home | W | 62-54 | |
Fri. 8 | Buckeye Trail (Lore City) | 3 | Home | W | 80-68 | |
Sat. 9 | Timken (Canton) * | 1 | Away | L | 62-74 | |
Tue. 12 | Tusky Valley (Zoarville) * | 3 | Away | W | 68-41 | |
Fri. 15 | Fairless (Navarre) * | 2 | Home | W | 95-58 |
Footer