Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
East Canton | PTC | 0-0 | 0-6 | 5-3 | 1-7 | 6-16 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 30 | Malvern | 4 | Home | L | 52-53 | |
December | ||||||
Tue. 4 | Tusky Valley (Zoarville) | 3 | Home | L | 43-51 | |
Fri. 7 | Garfield (Garrettsville) * | 3 | Home | L | 45-49 | |
Tue. 11 | Rootstown * | 3 | Away | W | 62-31 | |
Fri. 14 | Southeast (Ravenna) * | 2 | Away | L | 39-40 | |
Fri. 21 | Windham * | 4 | Home | L | 48-76 | |
Fri. 28 | Heritage Christian School (Canton) | 4 | Away | W | 88-45 | |
January | ||||||
Fri. 4 | Waterloo (Atwater) * | 3 | Away | W | 64-54 | |
Tue. 8 | Woodridge (Peninsula) * | 2 | Home | L | 41-70 | |
Fri. 11 | Mogadore * | 4 | Home | L | 53-72 | |
Tue. 15 | Sandy Valley (Magnolia) | 3 | Home | W | 55-53 | |
Fri. 18 | Garfield (Garrettsville) * | 3 | Away | L | 44-57 | |
Sat. 19 | Strasburg-Franklin (Strasburg) | 4 | Away | L | 40-41 | |
Fri. 25 | Rootstown * | 3 | Home | W | 56-46 | |
Tue. 29 | Southeast (Ravenna) * | 2 | Home | L | 50-56 | |
February | ||||||
Fri. 1 | Windham * | 4 | Away | L | 61-84 | |
Tue. 5 | Lake Center Christian School (Hartville) | 4 | Home | L | 37-51 | |
Fri. 8 | Waterloo (Atwater) * | 3 | Home | W | 72-55 | |
Tue. 12 | Minerva | 2 | Away | L | 50-73 | |
Fri. 15 | Woodridge (Peninsula) * | 2 | Away | L | 28-59 | |
Tue. 19 | Tuslaw (Massillon) | 2 | Home | L | 38-55 | |
Fri. 22 | Mogadore * | 4 | Away | L | 54-72 |
Footer