Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
CVCA | PAC-7 | 0-1 | 2-3 | 2-3 | 1-0 | 5-7 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Wed. 2 | Coventry (Akron) | 2 | Home | W | 59-25 | |
Sat. 5 | Northwest (Canal Fulton) * | 2 | Home | L | 30-37 | |
Tue. 8 | Notre Dame-Cathedral Latin (Chardon) | 2 | Away | W | 57-43 | |
Fri. 11 | Orrville * | 3 | Away | W | 47-42 | |
Tue. 15 | Lake Center Christian School (Hartville) | 4 | Home | W | 53-40 | |
Fri. 18 | Fairless (Navarre) * | 2 | Away | L | 34-37 | |
Tue. 22 | Tuslaw (Massillon) * | 3 | Away | L | 54-58 | |
January | ||||||
Sat. 2 | Nordonia (Macedonia) | 1 | Away | L | 30-68 | |
Fri. 8 | Triway (Wooster) * | 3 | Away | L | 42-45 | |
Fri. 15 | Northwest (Canal Fulton) * | 2 | Away | L | 51-54 | |
Tue. 19 | Orrville * | 3 | Home | W | 68-47 | |
Fri. 22 | Manchester (Akron) * | 3 | Away | L | 52-71 | |
Tue. 26 | Streetsboro | 2 | Away | |||
Fri. 29 | Tuslaw (Massillon) * | 3 | Home | |||
February | ||||||
Tue. 2 | Woodridge (Peninsula) | 2 | Away | |||
Fri. 5 | Fairless (Navarre) * | 2 | Home | |||
Tue. 9 | Cuyahoga Falls | 1 | Home | |||
Fri. 12 | Canton South (Canton) | 2 | Away | |||
Tue. 16 | Triway (Wooster) * | 3 | Home | |||
Fri. 19 | Manchester (Akron) * | 3 | Home | |||
Sat. 20 | Western Reserve (Berlin Center) | 4 | Home |
Footer