Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Clearview | PAC | 0-2 | 3-3 | 6-7 | 2-0 | 11-12 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 30 | Elyria Catholic (Elyria) | 3 | Home | W | 78-69 | |
December | ||||||
Fri. 7 | Brookside (Sheffield) * | 2 | Away | L | 60-66 | |
Tue. 11 | Black River (Sullivan) * | 3 | Home | W | 96-32 | |
Fri. 14 | Wellington * | 3 | Away | L | 37-51 | |
Tue. 18 | Brooklyn * | 3 | Home | W | 73-58 | |
Fri. 21 | Steele (Amherst) | 1 | Away | L | 48-60 | |
Thu. 27 | Lake Ridge Academy (North Ridgeville) | 4 | Home | W | 80-25 | |
January | ||||||
Fri. 4 | Lutheran West (Rocky River) * | 3 | Home | L | 60-68 | |
Sat. 5 | Vermilion | 2 | Away | L | 43-57 | |
Tue. 8 | Columbia (Columbia Station) * | 3 | Home | L | 60-61 | |
Fri. 11 | Oberlin * | 3 | Away | L | 53-63 | |
Fri. 18 | Fairview (Fairview Park) * | 2 | Away | W | 64-53 | |
Tue. 22 | Keystone (LaGrange) * | 3 | Home | W | 83-68 | |
Fri. 25 | Firelands (Oberlin) * | 2 | Away | L | 33-50 | |
Tue. 29 | Buckeye (Medina) * | 2 | Home | W | 61-55 | |
February | ||||||
Tue. 5 | Lutheran West (Rocky River) * | 3 | Away | W | 79-70 | |
Fri. 8 | Columbia (Columbia Station) * | 3 | Away | L | 45-51 | |
Sat. 9 | Lorain | 1 | Away | L | 43-62 | |
Fri. 15 | Oberlin * | 3 | Home | L | 48-50 | |
Tue. 19 | Fairview (Fairview Park) * | 2 | Home | W | 63-55 | |
Thu. 21 | Brooklyn * | 3 | Away | W | 63-58 | |
Fri. 22 | Open Door Christian (Elyria) | 4 | Away | W | 59-33 | |
Wed. 27 | Chippewa (Doylestown) # | 3 | Tournament | L | 39-48 |
Footer