Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Manchester | PAC-7 | 0-0 | 1-3 | 2-2 | 0-0 | 3-5 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 27 | Norwayne (Creston) | 3 | Away | L | 45-80 | |
Sat. 28 | West Holmes (Millersburg) | 2 | Home | L | 54-55 | |
December | ||||||
Sat. 5 | Canton South (Canton) | 2 | Away | L | 47-57 | |
Tue. 8 | Waynedale (Apple Creek) | 3 | Away | L | 58-67 | |
January | ||||||
Tue. 12 | Chippewa (Doylestown) | 3 | Home | W | 71-58 | |
Fri. 15 | Orrville * | 3 | Home | W | 76-28 | |
Fri. 22 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 71-52 | |
Sat. 23 | Northwest (Canal Fulton) * | 2 | Away | L | 52-71 | |
Tue. 26 | Springfield (Akron) | 2 | Home | |||
Fri. 29 | Triway (Wooster) * | 3 | Away | |||
February | ||||||
Tue. 2 | Fairless (Navarre) * | 2 | Away | |||
Fri. 5 | Orrville * | 3 | Away | |||
Sat. 6 | Tuslaw (Massillon) * | 3 | Home | |||
Tue. 9 | Northwest (Canal Fulton) * | 2 | Home | |||
Fri. 12 | Tuslaw (Massillon) * | 3 | Away | |||
Tue. 16 | Cuyahoga Heights | 4 | Away | |||
Fri. 19 | CVCA (Cuyahoga Falls) * | 2 | Away | |||
Sat. 20 | Triway (Wooster) * | 3 | Home |
Footer