Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Manchester | PAC-7 | 1-1 | 9-3 | 4-3 | 1-0 | 15-7 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Sat. 1 | North (Akron) | 2 | Home | W | 67-46 | |
Tue. 4 | St Thomas Aquinas (Louisville) | 3 | Away | L | 50-56 | |
Fri. 7 | Timken (Canton) * | 1 | Home | W | 51-50 | |
Fri. 14 | Fairless (Navarre) * | 2 | Home | W | 66-55 | |
Sat. 15 | Western Reserve (Berlin Center) | 4 | Away | W | 65-60 | |
Tue. 18 | Waterloo (Atwater) | 3 | Home | W | 81-37 | |
Fri. 21 | Indian Valley (Gnadenhutten) * | 2 | Away | W | 83-77 | |
Thu. 27 | Triway (Wooster) * | 2 | Away | W | 50-38 | |
Sat. 29 | Northwestern (West Salem) | 3 | Barberton | L | 53-54 | |
January | ||||||
Wed. 2 | Struthers | 2 | Away | W | 36-26 | |
Fri. 4 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 49-53 | |
Tue. 8 | Waynedale (Apple Creek) | 3 | Away | L | 53-54 | |
Fri. 11 | Tuslaw (Massillon) * | 2 | Away | W | 54-40 | |
Tue. 15 | Timken (Canton) * | 1 | Away | L | 52-64 | |
Fri. 18 | Tusky Valley (Zoarville) * | 3 | Home | W | 55-50 | |
Fri. 25 | Fairless (Navarre) * | 2 | Away | W | 83-75 | |
Tue. 29 | Indian Valley (Gnadenhutten) * | 2 | Home | L | 55-58 | |
February | ||||||
Fri. 1 | Triway (Wooster) * | 2 | Home | W | 50-48 | |
Fri. 8 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 43-73 | |
Tue. 12 | Tuslaw (Massillon) * | 2 | Home | W | 60-51 | |
Fri. 15 | Tusky Valley (Zoarville) * | 3 | Away | W | 43-35 | |
Tue. 19 | Canton Central Catholic (Canton) | 3 | Home | W | 63-53 |
Footer