Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Waynedale | WCAL | 0-0 | 1-1 | 11-5 | 4-2 | 17-8 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Sat. 1 | Tuscarawas Central Catholic (New Philadelphia) | 4 | Away | L | 33-43 | |
Fri. 7 | Dalton * | 4 | Home | L | 47-48 | |
Fri. 14 | Northwestern (West Salem) * | 3 | Away | L | 50-53 | |
Sat. 15 | Central Christian (Kidron) | 4 | Away | W | 66-61 | |
Fri. 21 | Chippewa (Doylestown) * | 3 | Home | W | 62-48 | |
Sat. 22 | Triway (Wooster) | 2 | College of Wooster | W | 72-67 | |
Fri. 28 | Smithville * | 3 | Away | W | 62-49 | |
January | ||||||
Fri. 4 | Rittman * | 4 | Away | W | 45-41 | |
Sat. 5 | Hillsdale (Jeromesville) * | 3 | Away | W | 64-42 | |
Tue. 8 | Manchester (Akron) | 3 | Home | W | 54-53 | |
Fri. 11 | Norwayne (Creston) * | 3 | Away | L | 45-55 | |
Fri. 18 | Dalton * | 4 | Away | W | 44-39 | |
Sat. 19 | Northwestern (West Salem) * | 3 | Home | W | 61-56 | |
Fri. 25 | Chippewa (Doylestown) * | 3 | Away | W | 55-54 | |
Sat. 26 | Temple Christian (Mansfield) | Home | W | 72-22 | ||
February | ||||||
Fri. 1 | Smithville * | 3 | Home | L | 59-68 | |
Sat. 2 | Rittman * | 4 | Home | W | 68-52 | |
Tue. 5 | Canton Central Catholic (Canton) | 3 | Away | W | 60-48 | |
Fri. 8 | Hillsdale (Jeromesville) * | 3 | Home | W | 71-66 | |
Sat. 9 | West Holmes (Millersburg) | 2 | Home | L | 52-74 | |
Fri. 15 | Norwayne (Creston) * | 3 | Home | W | 58-57 | |
Tue. 19 | St Thomas Aquinas (Louisville) | 3 | Home | L | 59-63 | |
March | ||||||
Sat. 2 | Smithville # | 3 | Tournament | W | 47-46 | |
Tue. 5 | Norwayne (Creston) # | 3 | Tournament | W | 44-38 | |
Fri. 8 | Oberlin # | 3 | Tournament | L | 37-45 |
Footer