Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Tuslaw | PAC-7 | 0-0 | 5-0 | 4-5 | 1-0 | 10-5 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Sat. 5 | Triway (Wooster) * | 3 | Away | L | 44-53 | |
Tue. 8 | Smithville | 3 | Away | L | 42-73 | |
Fri. 11 | Northwest (Canal Fulton) * | 2 | Away | W | 66-49 | |
Tue. 15 | Chippewa (Doylestown) | 3 | Away | W | 77-58 | |
Fri. 18 | Orrville * | 3 | Away | W | 71-33 | |
Sat. 19 | Waynedale (Apple Creek) | 3 | Home | L | 42-58 | |
Tue. 22 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 58-54 | |
January | ||||||
Sat. 2 | Lake Center Christian School (Hartville) | 4 | Away | W | 54-37 | |
Tue. 5 | Fairless (Navarre) * | 2 | Home | W | 57-55 | |
Tue. 12 | Tusky Valley (Zoarville) | 3 | Home | L | 41-54 | |
Fri. 15 | Triway (Wooster) * | 3 | Home | L | 49-50 | |
Sat. 16 | Loudonville | 3 | Home | W | 76-55 | |
Tue. 19 | Northwest (Canal Fulton) * | 2 | Home | W | 46-42 | |
Fri. 22 | Orrville * | 3 | Home | W | 51-34 | |
Sat. 23 | Indian Valley (Gnadenhutten) | 2 | Away | W | 68-62 | |
Tue. 26 | Dalton | 4 | Home | |||
Fri. 29 | CVCA (Cuyahoga Falls) * | 2 | Away | |||
February | ||||||
Sat. 6 | Manchester (Akron) * | 3 | Away | |||
Tue. 9 | Fairless (Navarre) * | 2 | Away | |||
Fri. 12 | Manchester (Akron) * | 3 | Home | |||
Tue. 16 | Loudonville | 3 | Away | |||
Fri. 19 | Canton South (Canton) | 2 | Away |
Footer