Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Triway | PAC-7 | 2-0 | 1-2 | 5-0 | 1-0 | 9-2 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 27 | Northwestern (West Salem) | 3 | Away | W | 76-64 | |
December | ||||||
Sat. 5 | Tuslaw (Massillon) * | 3 | Home | W | 53-44 | |
Wed. 23 | Loudonville | 3 | Away | W | 58-41 | |
Tue. 29 | Northwest (Canal Fulton) * | 2 | Home | L | 53-56 | |
January | ||||||
Fri. 8 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 45-42 | |
Sat. 9 | Aurora | 1 | Home | W | 57-44 | |
Tue. 12 | Hiland (Berlin) | 4 | Home | W | 63-54 | |
Fri. 15 | Tuslaw (Massillon) * | 3 | Away | W | 50-49 | |
Tue. 19 | Fairless (Navarre) * | 2 | Away | L | 42-45 | |
Fri. 22 | Madison Comprehensive (Mansfield) | 1 | Home | W | 55-44 | |
Sat. 23 | Smithville | 3 | Home | W | 65-58 | |
Fri. 29 | Manchester (Akron) * | 3 | Home | |||
Sat. 30 | Waynedale (Apple Creek) | 3 | Away | |||
February | ||||||
Tue. 2 | West Holmes (Millersburg) | 2 | Home | |||
Wed. 3 | Orrville * | 3 | Away | |||
Fri. 5 | Northwest (Canal Fulton) * | 2 | Away | |||
Tue. 9 | Orrville * | 3 | Home | |||
Fri. 12 | Ridgewood (West Lafayette) | 3 | Away | |||
Sat. 13 | Fairless (Navarre) * | 2 | Home | |||
Tue. 16 | CVCA (Cuyahoga Falls) * | 2 | Away | |||
Fri. 19 | Marlington (Alliance) | 2 | Home | |||
Sat. 20 | Manchester (Akron) * | 3 | Away |
Footer