Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Orrville | PAC-7 | 0-1 | 0-5 | 0-4 | 0-0 | 0-10 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Fri. 4 | Norwayne (Creston) | 3 | Away | L | 47-70 | |
Tue. 8 | Coventry (Akron) | 2 | Home | L | 49-71 | |
Fri. 11 | CVCA (Cuyahoga Falls) * | 2 | Home | L | 42-47 | |
Fri. 18 | Tuslaw (Massillon) * | 3 | Home | L | 33-71 | |
Sat. 19 | Dover | 1 | Away | L | 28-70 | |
Tue. 22 | Fairless (Navarre) * | 2 | Home | L | 35-43 | |
January | ||||||
Fri. 15 | Manchester (Akron) * | 3 | Away | L | 28-76 | |
Sat. 16 | Revere (Richfield) | 2 | Away | L | 51-70 | |
Tue. 19 | CVCA (Cuyahoga Falls) * | 2 | Away | L | 47-68 | |
Fri. 22 | Tuslaw (Massillon) * | 3 | Away | L | 34-51 | |
Tue. 26 | Norton | 2 | Away | |||
Fri. 29 | Fairless (Navarre) * | 2 | Away | |||
February | ||||||
Wed. 3 | Triway (Wooster) * | 3 | Home | |||
Fri. 5 | Manchester (Akron) * | 3 | Home | |||
Sat. 6 | Wooster | 1 | Away | |||
Tue. 9 | Triway (Wooster) * | 3 | Away | |||
Fri. 12 | Northwest (Canal Fulton) * | 2 | Home | |||
Sat. 13 | Northwestern (West Salem) | 3 | Home | |||
Tue. 16 | Northwest (Canal Fulton) * | 2 | Away |
Footer