Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Orrville | OCC | 2-7 | 1-9 | 3-2 | 0-0 | 6-18 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Sat. 1 | Shelby | 2 | Away | L | 56-57 | |
Fri. 7 | West Holmes (Millersburg) * | 2 | Away | L | 32-64 | |
Fri. 14 | Ashland * | 1 | Home | L | 27-43 | |
Sat. 15 | Smithville | 3 | Away | L | 56-62 | |
Fri. 21 | Wooster * | 1 | Away | L | 34-49 | |
Sat. 22 | Northwest (Canal Fulton) | 2 | College of Wooster | L | 41-51 | |
Fri. 28 | Clear Fork (Bellville) * | 2 | Home | L | 52-55 | |
January | ||||||
Fri. 4 | Madison Comprehensive (Mansfield) * | 1 | Away | W | 42-31 | |
Tue. 8 | Norwayne (Creston) | 3 | Home | W | 46-42 | |
Fri. 11 | Mansfield Senior (Mansfield) * | 1 | Home | L | 61-75 | |
Tue. 15 | West Holmes (Millersburg) * | 2 | Home | L | 42-54 | |
Fri. 18 | Lexington * | 2 | Away | L | 52-70 | |
Sun. 20 | Carrollton | 2 | Hoover | L | 53-61 | |
Fri. 25 | Ashland * | 1 | Away | L | 42-53 | |
Sat. 26 | Wooster * | 1 | Home | L | 49-52 | |
February | ||||||
Fri. 1 | Clear Fork (Bellville) * | 2 | Away | L | 46-59 | |
Sat. 2 | Triway (Wooster) | 2 | Home | W | 69-59 | |
Fri. 8 | Madison Comprehensive (Mansfield) * | 1 | Home | W | 68-56 | |
Sat. 9 | Northwestern (West Salem) | 3 | Home | W | 82-69 | |
Fri. 15 | Mansfield Senior (Mansfield) * | 1 | Away | L | 60-85 | |
Sat. 16 | Wadsworth | 1 | Away | L | 51-67 | |
Fri. 22 | Lexington * | 2 | Home | L | 49-54 | |
Mon. 25 | Black River (Sullivan) # | 3 | Tournament | W | 53-32 | |
March | ||||||
Fri. 1 | Oberlin # | 3 | Tournament | L | 43-47 |
Footer