Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Norwayne | WCAL | 0-0 | 3-0 | 12-5 | 3-2 | 18-7 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Fri. 14 | Chippewa (Doylestown) * | 3 | Away | L | 48-64 | |
Fri. 21 | Smithville * | 3 | Home | W | 56-39 | |
Sat. 22 | Fredericktown | 3 | College of Wooster | W | 61-40 | |
Fri. 28 | Rittman * | 4 | Away | W | 62-30 | |
Sat. 29 | Loudonville | 3 | Home | W | 46-33 | |
January | ||||||
Fri. 4 | Hillsdale (Jeromesville) * | 3 | Home | W | 63-42 | |
Sat. 5 | Dalton * | 4 | Away | L | 55-64 | |
Tue. 8 | Orrville | 3 | Away | L | 42-46 | |
Fri. 11 | Waynedale (Apple Creek) * | 3 | Home | W | 55-45 | |
Fri. 18 | Northwestern (West Salem) * | 3 | Away | W | 57-40 | |
Sat. 19 | Chippewa (Doylestown) * | 3 | Home | W | 56-43 | |
Fri. 25 | Smithville * | 3 | Away | L | 44-47 | |
Sat. 26 | Triway (Wooster) | 2 | Home | W | 66-48 | |
February | ||||||
Fri. 1 | Rittman * | 4 | Home | W | 62-34 | |
Sat. 2 | Hillsdale (Jeromesville) * | 3 | Away | W | 58-32 | |
Fri. 8 | Dalton * | 4 | Home | L | 38-44 | |
Sat. 9 | Wellington | 3 | Home | W | 53-43 | |
Fri. 15 | Waynedale (Apple Creek) * | 3 | Away | L | 57-58 | |
Sat. 16 | Woodridge (Peninsula) | 2 | Home | W | 54-48 | |
Tue. 19 | Mapleton (Ashland) | 4 | Away | W | 72-35 | |
Thu. 21 | Buckeye (Medina) | 2 | Away | W | 65-57 | |
Sat. 23 | Northwestern (West Salem) * | 3 | Home | W | 41-33 | |
Wed. 27 | Loudonville # | 3 | Tournament | W | 49-36 | |
March | ||||||
Sat. 2 | Chippewa (Doylestown) # | 3 | Tournament | W | 56-53 | |
Tue. 5 | Waynedale (Apple Creek) # | 3 | Tournament | L | 38-44 |
Footer