Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Mapleton | Firelands | 0-0 | 0-0 | 0-1 | 1-3 | 1-4 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
November | ||||||
Tue. 10 | Crestline % | 4 | Crestline | |||
December | ||||||
Fri. 4 | Western Reserve (Collins) * | 3 | Home | |||
Wed. 9 | Loudonville | 3 | Home | L | 52-64 | |
Thu. 10 | South Central (Greenwich) * | 4 | Home | L | 40-58 | |
Tue. 15 | Rittman | 4 | Away | |||
Fri. 18 | New London * | 4 | Home | L | 37-56 | |
Wed. 23 | St Paul (Norwalk) * | 4 | Away | L | 54-81 | |
Tue. 29 | Black River (Sullivan) | 3 | Away | |||
Wed. 30 | Plymouth * | 4 | Away | |||
January | ||||||
Tue. 5 | Central Christian (Kidron) | 4 | Home | |||
Fri. 8 | Crestview (Ashland) * | 3 | Home | |||
Tue. 12 | Mansfield Christian (Mansfield) | 4 | Home | |||
Thu. 14 | Western Reserve (Collins) * | 3 | Away | |||
Sat. 16 | South Central (Greenwich) * | 4 | Away | |||
Tue. 19 | Hillsdale (Jeromesville) | 4 | Home | W | 50-43 | |
Fri. 22 | Monroeville * | 4 | Away | |||
Sat. 23 | Mansfield St Peter's (Mansfield) | 4 | Away | |||
Fri. 29 | New London * | 4 | Away | |||
February | ||||||
Fri. 5 | St Paul (Norwalk) * | 4 | Home | |||
Tue. 9 | Chippewa (Doylestown) | 3 | Away | |||
Thu. 11 | Plymouth * | 4 | Home | |||
Sat. 13 | Monroeville * | 4 | Home | |||
Fri. 19 | Crestview (Ashland) * | 3 | Away |
Footer