Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Fairless | PAC-7 | 0-0 | 1-6 | 3-1 | 0-0 | 4-7 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Tue. 1 | Claymont (Uhrichsville) | 2 | Home | L | 29-55 | |
Tue. 8 | Canton South (Canton) | 2 | Home | L | 31-53 | |
Tue. 15 | East Canton | 3 | Home | W | 47-39 | |
Fri. 18 | CVCA (Cuyahoga Falls) * | 2 | Home | W | 37-34 | |
Tue. 22 | Orrville * | 3 | Away | W | 43-35 | |
January | ||||||
Tue. 5 | Tuslaw (Massillon) * | 3 | Away | L | 55-57 | |
Fri. 8 | Northwest (Canal Fulton) * | 2 | Home | L | 52-53 | |
Sat. 16 | New Lexington | 2 | Hoover | L | 38-52 | |
Tue. 19 | Triway (Wooster) * | 3 | Home | W | 45-42 | |
Fri. 22 | Northwest (Canal Fulton) * | 2 | Away | L | 50-67 | |
Sat. 23 | Carrollton | 2 | Away | L | 50-61 | |
Tue. 26 | Central Christian (Kidron) | 4 | Away | |||
Fri. 29 | Orrville * | 3 | Home | |||
Sat. 30 | Sandy Valley (Magnolia) | 3 | Home | |||
February | ||||||
Tue. 2 | Manchester (Akron) * | 3 | Home | |||
Fri. 5 | CVCA (Cuyahoga Falls) * | 2 | Away | |||
Tue. 9 | Tuslaw (Massillon) * | 3 | Home | |||
Fri. 12 | West Holmes (Millersburg) | 2 | Home | |||
Sat. 13 | Triway (Wooster) * | 3 | Away | |||
Tue. 16 | Tusky Valley (Zoarville) | 3 | Away |
Footer