Team | League | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|---|
Canton South | EBC | 0-2 | 6-4 | 2-0 | 0-0 | 8-6 |
Date | Opponent | Division | Where | Score | ||
---|---|---|---|---|---|---|
December | ||||||
Sat. 5 | Manchester (Akron) | 3 | Home | W | 57-47 | |
Tue. 8 | Fairless (Navarre) | 2 | Away | W | 53-31 | |
Fri. 11 | Minerva * | 2 | Away | W | 57-55 | |
Sat. 12 | Strongsville | 1 | Home | L | 52-60 | |
Fri. 18 | Alliance * | 1 | Home | L | 50-57 | |
Sat. 19 | Louisville | 2 | Away | L | 45-52 | |
Tue. 22 | Field (Mogadore) | 2 | Home | W | 40-35 | |
Tue. 29 | Carrollton * | 2 | Away | W | 47-45 | |
Wed. 30 | Marlington (Alliance) * | 2 | Home | W | 57-42 | |
January | ||||||
Tue. 5 | West Branch (Beloit) * | 2 | Away | L | 29-37 | |
Fri. 8 | Salem * | 2 | Home | L | 46-56 | |
Sat. 9 | Northwest (Canal Fulton) | 2 | Away | L | 39-47 | |
Tue. 12 | Canton Central Catholic (Canton) | 3 | Away | W | 63-51 | |
Fri. 15 | Marlington (Alliance) * | 2 | Away | W | 54-27 | |
Tue. 26 | Alliance * | 1 | Away | |||
Fri. 29 | Carrollton * | 2 | Home | |||
February | ||||||
Tue. 2 | Minerva * | 2 | Home | |||
West Branch (Beloit) * | 2 | Home | ||||
Fri. 5 | Salem * | 2 | Away | |||
Sat. 6 | Strasburg-Franklin (Strasburg) | 4 | Away | |||
Tue. 9 | Kenmore-Garfield (Akron) | 1 | Home | |||
Fri. 12 | CVCA (Cuyahoga Falls) | 2 | Home | |||
Fri. 19 | Tuslaw (Massillon) | 3 | Home |
Footer