Team | Overall | League | PF | PA |
---|---|---|---|---|
Walsh Jesuit | 15-7 | 9-1 | 1217 | 1174 |
Archbishop Hoban | 17-6 | 8-2 | 1399 | 1159 |
Lake Catholic | 13-9 | 5-5 | 1373 | 1287 |
Notre Dame-Cathedral Latin | 14-8 | 3-7 | 1233 | 1067 |
Benedictine | 6-16 | 3-7 | 1220 | 1361 |
Padua Franciscan | 9-13 | 2-8 | 1278 | 1351 |
Team | Overall | League | PF | PA |
---|---|---|---|---|
Villa Angela-St Joseph | 18-4 | 10-0 | 1652 | 1226 |
Cleveland Central Catholic | 16-6 | 8-2 | 1618 | 1444 |
St Peter Chanel | 11-9 | 6-4 | 1181 | 1132 |
Trinity | 13-9 | 4-6 | 1345 | 1255 |
Holy Name | 8-14 | 1-9 | 1273 | 1351 |
John F Kennedy | 4-16 | 1-9 | 939 | 1227 |
Footer