Team | Overall | League | PF | PA |
---|---|---|---|---|
CVCA | 17-5 | 14-0 | 1069 | 872 |
Manchester | 13-9 | 9-5 | 1256 | 1149 |
Indian Valley | 15-7 | 8-6 | 1292 | 1128 |
Tuslaw | 11-11 | 6-8 | 1165 | 1202 |
Orrville | 11-14 | 6-8 | 1254 | 1365 |
Tusky Valley | 8-14 | 6-8 | 1016 | 1101 |
Triway | 8-15 | 5-9 | 1162 | 1310 |
Fairless | 5-17 | 2-12 | 867 | 1065 |
Footer