Team | Overall | League | PF | PA |
---|---|---|---|---|
Timken | 19-3 | 14-0 | 1524 | 1213 |
CVCA | 19-3 | 12-2 | 1287 | 937 |
Tuslaw | 17-7 | 8-6 | 1396 | 1169 |
Fairless | 14-12 | 6-8 | 1187 | 1189 |
Tusky Valley | 10-12 | 6-8 | 1121 | 1113 |
Indian Valley | 11-11 | 5-9 | 1205 | 1200 |
Triway | 8-15 | 5-9 | 1213 | 1396 |
Manchester | 2-20 | 0-14 | 1124 | 1494 |
Footer