Team | Overall | League | PF | PA |
---|---|---|---|---|
Timken | 17-4 | 12-2 | 1316 | 1102 |
CVCA | 15-7 | 10-4 | 1152 | 944 |
Tuslaw | 13-10 | 7-7 | 1108 | 1129 |
Fairless | 9-15 | 7-7 | 1114 | 1230 |
Triway | 8-15 | 7-7 | 1130 | 1201 |
Manchester | 7-13 | 5-9 | 1023 | 1185 |
Indian Valley | 8-13 | 4-10 | 1196 | 1286 |
Tusky Valley | 7-15 | 4-10 | 1054 | 1121 |
Footer