Team | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|
Black River | 0-0 | 2-0 | 0-2 | 0-0 | 2-2 |
Chippewa | 0-0 | 0-0 | 0-8 | 0-1 | 0-9 |
Columbia | 0-0 | 2-0 | 1-1 | 0-0 | 3-1 |
Loudonville | 0-0 | 0-1 | 0-3 | 4-2 | 5-6 |
Manchester | 0-0 | 1-3 | 2-2 | 0-0 | 3-5 |
Mapleton | 0-0 | 0-0 | 0-1 | 1-3 | 1-4 |
Northwestern | 0-0 | 0-0 | 1-3 | 4-2 | 5-5 |
Norwayne | 0-1 | 2-0 | 6-1 | 3-1 | 11-3 |
Orrville | 0-1 | 0-5 | 0-4 | 0-0 | 0-10 |
Smithville | 0-0 | 0-0 | 4-4 | 0-1 | 4-5 |
Tuslaw | 0-0 | 5-0 | 4-5 | 1-0 | 10-5 |
Waynedale | 0-0 | 0-0 | 7-1 | 3-1 | 10-2 |
Wellington | 0-0 | 0-3 | 0-0 | 0-0 | 0-3 |
Seed | Team |
---|
Footer