Team | DI | DII | DIII | DIV | Overall |
---|---|---|---|---|---|
Black River | 0-0 | 2-0 | 0-2 | 1-0 | 3-2 |
Chippewa | 0-0 | 0-0 | 1-11 | 4-3 | 5-14 |
Columbia | 0-0 | 2-0 | 1-3 | 0-0 | 3-3 |
Loudonville | 0-0 | 0-2 | 0-4 | 8-4 | 9-10 |
Manchester | 0-0 | 2-6 | 2-6 | 0-0 | 4-12 |
Mapleton | 0-0 | 0-0 | 0-2 | 3-4 | 3-6 |
Northwestern | 0-0 | 0-1 | 5-6 | 6-2 | 11-9 |
Norwayne | 0-1 | 2-1 | 16-2 | 5-1 | 23-5 |
Orrville | 0-2 | 0-9 | 1-8 | 0-1 | 1-20 |
Smithville | 0-1 | 1-0 | 6-5 | 6-3 | 13-9 |
Tuslaw | 0-0 | 6-2 | 5-7 | 1-1 | 12-10 |
Waynedale | 0-0 | 0-0 | 12-3 | 5-2 | 17-5 |
Wellington | 0-0 | 0-3 | 0-0 | 0-1 | 0-4 |
Seed | Team |
---|
Footer